| Search the site: |
FAQs
blueyonder Servers/Services and Addresses
| Server/Service | Address |
|---|---|
| PC IP address | Assigned dynamically (static available for leased line customers only) |
| Subnet mask | Assigned dynamically |
| Gateway | Assigned dynamically |
| Primary DNS [Dialup Only] | 193.38.113.3 |
| Secondary DNS [Dialup Only] | 194.117.157.4 |
| POP3 (incoming e-mail) | pop3.blueyonder.co.uk |
| IMAP4 (incoming e-mail) | imap4.blueyonder.co.uk |
| SMTP (outgoing e-mail) | smtp.blueyonder.co.uk |
| NNTP/Usenet (Newsgroups) | news-text.blueyonder.co.uk (text groups only) news.blueyonder.co.uk (must authenticate to post) |
| Web | http://www.blueyonder.co.uk |
| Webcache/Proxy | webcache.blueyonder.co.uk:3128 |
| TUCOWS* | http://tucows.blueyonder.co.uk |
| Personal Web Pages Servers | http://www.<aliasname>.pwp.blueyonder.co.uk or (and completely equivalent) http://www.<aliasname>.myby.co.uk |
| Commercial Web Server | hercules.cableinet.net |
| Web-Mail | http://webmail.blueyonder.co.uk |
| Anonymous FTP Server | ftp.blueyonder.co.uk |
| Time Server | ntp.blueyonder.co.uk |
| DNS Checker | http://dnscheck.blueyonder.co.uk:888 |
| Status Page | http://status.blueyonder.co.uk:888 |
| Self-Care Page | http://selfcare.blueyonder.co.uk |
| Assorted Internet Tools | http://tools.blueyonder.co.uk |
| Mailing List Server | http://lists.blueyonder.co.uk |
| Abuse Contact Forms | http://abuse.blueyonder.co.uk |
| Helpdesk Contact Forms | http://help.blueyonder.co.uk/html/contact/ |
*TUCOWS (Phonetic - "Two cows") - extensive software archive.
Last Amended : 2006-06-15 by elfin
Original Author : Unknown
This page was last updated at
